Project | Year | Location | Client |
---|---|---|---|
Rehabilitation of Sewage Network | 2016 | Atareb | Mercy Corps |
Implementation and Maintenance of Sewage Network | 2016 | Maaret Tamsrin | ARCHE nova |
Implementation and Rehabilitation of Schools | 2018 | Dana | EMESA |
Supply And Install of Emergency Latrines, Water Tanks Limestone for Septic Tanks | 2019 | Dana and Maaret Tamsrin | Mercy Corps |
Supply and Installation of Water Metal Tanks | 2019 | Dana | Mercy Corps |
Supply and Installation of Water Metal Tanks | 2019 | Dana | Mercy Corps |
Water and Sanitation Facilities Reparation and Shelter Improvement | 2019 | Azaz | SARD |
Water and Sanitation Facilities Reparation and Shelter Improvement | 2019 | Dana | SARD |
Water and Sanitation Facilities Reparation and Shelter Improvement | 2019 | Daret Azza | SARD |
Supply And Install of Emergency Latrines, Water Tanks Limestone for Septic Tanks | 2019 | Dana and Maaret Tamsrin | Mercy Corps |
Showing 1 to 10 of 33 entries